BookingSubscribe



Golf Course - Card

Hole Mens - White - Yds Mens - Yellow - Yds Par SI Ladies - Red - Yds Par SI
  PAR 70 - SSS 69 PAR 70 - SSS 68     PAR 71 - SSS 71    
1 323 289 4 10 290 4 10
2 371 360 4 4 350 4 4
3 325 314 4 12 305 4 12
4 411 400 4 2 355 4 2
5 366 359 4 6 251 4 18
6 160 150 3 14 142 3 16
7 286 275 4 18 256 4 8
8 144 131 3 8 121 3 14
9 493 482 5 16 434 5 6
OUT 2879 2760 35 OUT 2504 35 2504
10 379 367 4 9 346 4 1
11 314 307 4 17 311 4 17
12 422 413 4 5 412 5 5
13 449 435 4 1 303 4 15
14 150 136 3 13 119 3 11
15 421 407 4 3 399 4 3
16 304 292 4 15 281 4 7
17 321 311 4 11 312 4 13
18 347 331 4 7 273 4 9
IN 3107 2999 35 IN 2756 36 IN
TOTAL 5986 5769 70 TOTAL 5260 71  

To view pictures of each hole just click on the Hole No.

Haverfordwest Golf Club Pictures


Home Page | Golf Course | Club Facilities | Membership | Societies | Special Offers | Members Area | Club Professional | Book a Tee Time | Our Location | Contact Us | Subscribe to Email Updates

 

Copyright 2006 Haverfordwest Golf Club All Rights Reserved, Disclaimer
Development by Peter Scott